# Codebook

## Dataset fields

| Field | JSON type | CSV representation | Definition |
| --- | --- | --- | --- |
| id | string | text | Stable record identifier derived from lane, date, and title. |
| url | string | URL | Human-readable anchor in the living tracker corresponding to the frozen record. |
| lane | string | documented or research | Editorial status at the time of the v1.0.0 freeze. |
| status | string | text | Plain-language definition of the record's lane. |
| date | string | ISO 8601 date | Date assigned to the operating signal. |
| tag | string or null | text or empty | Episode reference or editorial tag present in the source corpus. |
| group | string | text | Editorial grouping under which the signal appeared. |
| title | string | text | Factual description of the dated change. |
| analysis | string | text | Original operating implication written by AI Change Desk. |
| themes | string array | pipe-delimited labels | Non-exclusive operating classifications. |
| sources | object array | compact JSON | One or more public source relationships, each with type, label, and url. |
| source_count | derived integer | integer | CSV-only convenience count of entries in sources_json. |
| sources_json | derived object array | compact JSON | CSV serialization of the JSON distribution's sources field. |

## Lane values

| Value | Definition |
| --- | --- |
| documented | An operating implication already developed in a published AI Change Desk episode file. |
| research | A source-linked editorial lead still under evaluation; inclusion is not endorsement or a claim of independent verification. |

## Source relationship values

| Value | Definition |
| --- | --- |
| published-episode | Native AI Change Desk episode file in which the operating implication was developed. |
| public-source | Publicly accessible source linked by the editorial desk; this relationship does not assert that the source is primary, independent, or authoritative. |

## Theme values

| Value | Label | Operating question |
| --- | --- | --- |
| governance | Governance | Can we swap vendors, export evidence, and explain our risk tiers under pressure? |
| access | Access | Who can let an AI system act, and who can pause it immediately? |
| deployment | Deployment | Are we choosing for speed, or for controllable continuity? |
| security | Security | Who owns triage, patch approval, operator communication, and rollback in the same workflow? |
| validation | Validation | What has to pass before a model or agent change is allowed to scale? |
| ecosystem | Ecosystem | Are we buying software, or committing to an operating model? |

## Missing values

JSON uses null for an absent optional tag. CSV uses an empty quoted field. Required fields are not blank in this release. Every record has at least one theme and at least one source relationship.
